Phoenix Weather in September
Typical September in Phoenix: days around 100°F, nights around 78°F — based on 30-year climate normals (NOAA, 1991–2020), day by day below.
100°Faverage high
78°Faverage low
104°Fwarmest normal day
96°Fcoolest normal day
Day-by-day September normals for Phoenix
Long-term daily averages (NOAA 1991–2020) — climate, not a live forecast. For the next 16 days, use the live forecast.
| Day | Avg high | Avg low |
|---|---|---|
| Sep 1 | 104°F | 82°F |
| Sep 2 | 104°F | 82°F |
| Sep 3 | 104°F | 82°F |
| Sep 4 | 104°F | 82°F |
| Sep 5 | 103°F | 81°F |
| Sep 6 | 103°F | 81°F |
| Sep 7 | 103°F | 81°F |
| Sep 8 | 103°F | 81°F |
| Sep 9 | 103°F | 80°F |
| Sep 10 | 102°F | 80°F |
| Sep 11 | 102°F | 80°F |
| Sep 12 | 102°F | 80°F |
| Sep 13 | 102°F | 79°F |
| Sep 14 | 101°F | 79°F |
| Sep 15 | 101°F | 79°F |
| Sep 16 | 101°F | 78°F |
| Sep 17 | 100°F | 78°F |
| Sep 18 | 100°F | 78°F |
| Sep 19 | 100°F | 77°F |
| Sep 20 | 99°F | 77°F |
| Sep 21 | 99°F | 76°F |
| Sep 22 | 99°F | 76°F |
| Sep 23 | 98°F | 76°F |
| Sep 24 | 98°F | 75°F |
| Sep 25 | 97°F | 75°F |
| Sep 26 | 97°F | 74°F |
| Sep 27 | 97°F | 74°F |
| Sep 28 | 96°F | 74°F |
| Sep 29 | 96°F | 73°F |
| Sep 30 | 96°F | 73°F |
September in Phoenix through the years
Real photos taken in Phoenix in September by Weathershot app users — different years, same month.
More months: October · Live Phoenix forecast
Climate normals: NOAA 1991–2020 (GHCND). Photos: Weathershot community, taken on location. © Weathershot · Byss Mobile