Phoenix Weather in October
Typical October in Phoenix: days around 89°F, nights around 66°F — based on 30-year climate normals (NOAA, 1991–2020), day by day below.
89°Faverage high
66°Faverage low
95°Fwarmest normal day
83°Fcoolest normal day
Day-by-day October normals for Phoenix
Long-term daily averages (NOAA 1991–2020) — climate, not a live forecast. For the next 16 days, use the live forecast.
| Day | Avg high | Avg low |
|---|---|---|
| Oct 1 | 95°F | 72°F |
| Oct 2 | 95°F | 72°F |
| Oct 3 | 94°F | 71°F |
| Oct 4 | 94°F | 71°F |
| Oct 5 | 93°F | 70°F |
| Oct 6 | 93°F | 70°F |
| Oct 7 | 93°F | 69°F |
| Oct 8 | 92°F | 69°F |
| Oct 9 | 92°F | 68°F |
| Oct 10 | 92°F | 68°F |
| Oct 11 | 91°F | 68°F |
| Oct 12 | 91°F | 67°F |
| Oct 13 | 90°F | 67°F |
| Oct 14 | 90°F | 66°F |
| Oct 15 | 90°F | 66°F |
| Oct 16 | 89°F | 65°F |
| Oct 17 | 89°F | 65°F |
| Oct 18 | 88°F | 65°F |
| Oct 19 | 88°F | 64°F |
| Oct 20 | 88°F | 64°F |
| Oct 21 | 87°F | 63°F |
| Oct 22 | 87°F | 63°F |
| Oct 23 | 86°F | 63°F |
| Oct 24 | 86°F | 62°F |
| Oct 25 | 86°F | 62°F |
| Oct 26 | 85°F | 62°F |
| Oct 27 | 85°F | 61°F |
| Oct 28 | 85°F | 61°F |
| Oct 29 | 84°F | 60°F |
| Oct 30 | 84°F | 60°F |
| Oct 31 | 83°F | 60°F |
October in Phoenix through the years
Real photos taken in Phoenix in October by Weathershot app users — different years, same month.
More months: September · Live Phoenix forecast
Climate normals: NOAA 1991–2020 (GHCND). Photos: Weathershot community, taken on location. © Weathershot · Byss Mobile