Seattle Weather in October
Typical October in Seattle: days around 60°F, nights around 47°F — based on 30-year climate normals (NOAA, 1991–2020), day by day below.
60°Faverage high
47°Faverage low
66°Fwarmest normal day
56°Fcoolest normal day
Day-by-day October normals for Seattle
Long-term daily averages (NOAA 1991–2020) — climate, not a live forecast. For the next 16 days, use the live forecast.
| Day | Avg high | Avg low |
|---|---|---|
| Oct 1 | 66°F | 50°F |
| Oct 2 | 66°F | 50°F |
| Oct 3 | 65°F | 50°F |
| Oct 4 | 65°F | 50°F |
| Oct 5 | 65°F | 50°F |
| Oct 6 | 64°F | 49°F |
| Oct 7 | 64°F | 49°F |
| Oct 8 | 63°F | 49°F |
| Oct 9 | 63°F | 48°F |
| Oct 10 | 62°F | 48°F |
| Oct 11 | 62°F | 48°F |
| Oct 12 | 62°F | 48°F |
| Oct 13 | 61°F | 48°F |
| Oct 14 | 61°F | 47°F |
| Oct 15 | 61°F | 47°F |
| Oct 16 | 60°F | 47°F |
| Oct 17 | 60°F | 47°F |
| Oct 18 | 60°F | 46°F |
| Oct 19 | 59°F | 46°F |
| Oct 20 | 59°F | 46°F |
| Oct 21 | 58°F | 46°F |
| Oct 22 | 58°F | 46°F |
| Oct 23 | 58°F | 45°F |
| Oct 24 | 58°F | 45°F |
| Oct 25 | 57°F | 45°F |
| Oct 26 | 57°F | 45°F |
| Oct 27 | 57°F | 45°F |
| Oct 28 | 56°F | 44°F |
| Oct 29 | 56°F | 44°F |
| Oct 30 | 56°F | 44°F |
| Oct 31 | 56°F | 44°F |
October in Seattle through the years
Real photos taken in Seattle in October by Weathershot app users — different years, same month.
More months: September · Live Seattle forecast
Climate normals: NOAA 1991–2020 (GHCND). Photos: Weathershot community, taken on location. © Weathershot · Byss Mobile